| # | Notes | Linked to | 
	
| 51 | Death Ref Southend 4A 1056 | de Landre-Grogan, Ernest Frederick (I3) 
 | 
| 52 | Death Ref. Mar 1889 Burnley 8e175 | Hargreaves, Margret (I545) 
 | 
| 53 | Difficult to read on birth Cert. could be Elisa could be Norris | Morris, Eliza (I381) 
 | 
| 54 | Francis was a curate in 1887 at the time of his daughters birth in Nanpean, Cornwall. | de Landre-Grogan, Francis St. Patrick Vernon (I14) 
 | 
| 55 | From a newspaper cutting the year is not stated. WILSON ? DELANDRE-GROGAN
 Haileybury, Jan 5, The marriage took place at the Presbyterian Manse on Saturday evening of Mr. John Wilson and Miss Lena May DeLandre-Grogan. The groom is a well known prospector who has made his headquarters in Haileybury and Liskeard for several years, while the bride?s parents live in North Cobalt. The young couple will reside in Liskeard. The ceremony was performed by Rev. J. A. Donnell.
 The newspaper clipping states Lena May, but it should have been Lena Mary (I have the birth certificate) - Patrick
 Jan 5 was the date of the report, the Saturday was 31 Dec 1910
 
 | de Landre-Grogan, Lena Mary (I17) 
 | 
| 56 | Full Name James Douglas Vernon Stewart Stephens | Stephens, James D. V. Stewart DFC, DDFM (I85) 
 | 
| 57 | Herbert's occupation was Railway Clerk | Family: Herbert Charles Dixon / Elizabeth Ann Fanny Brown (F20) 
 | 
| 58 | At least one living or private individual is linked to this note - Details withheld. | Living (I40) 
 | 
| 59 | http://www.angloboerwar.com/Other/army_mentions.htm Mentions in despatches Boer war. Date 29 July 1902 Under heading of MILITIA Page 4851 "Rifle Brigade: 5th Battalion)-Captain F Vernon de Landre Grogan de Vernon;"
 | de Landre-Grogan, Francis St. Patrick Vernon (I14) 
 | 
| 60 | http://www.london-gazette.co.uk/issues/27556/supplements/3367 THE LONDON GAZETTE, MAY 26, 1903. 5th Battalion, the Rifle Brigade (the Prince Consorts Own), Captain F. V. Vernon de Landre Grogan de Vernon to be Instructor of Musketry. Dated 27th May, 1903.
 | de Landre-Grogan, Francis St. Patrick Vernon (I14) 
 | 
| 61 | In the period 11 days, Leon was present at the death of five of their eight children due to Diphtheria: 8 Oct 1915 Dennis aged 11
 8 Oct 1915 Patrick aged 3
 10 Oct 1915 Ellinor aged 6
 16 Oct 1915 Francis aged 8
 19 Oct 1915 Kathleen aged 10
 | de Landre-Grogan, Leon Victor St. Patrick MC (I1) 
 | 
| 62 | It seems that, although his father Francis' name was not on his birth certificate, George Dixon later adopted his father's surname (de Landre-Grogan). It follows that George's son was shown on his birth certificate as Vernon George de Landre-Grogan 
 | Dixon, George William (I15) 
 | 
| 63 | June qtr 1860 Bethnel Green Vol 1C Page 638 | Family: Edwin James Dixon / Sarah Hood (F125) 
 | 
| 64 | Killed in Action while flying on operations to Wismar with 44th Squadron | Stephens, James D. V. Stewart DFC, DDFM (I85) 
 | 
| 65 | Last known existance of Franis 1908 Court Martial | de Landre-Grogan, Francis St. Patrick Vernon (I14) 
 | 
| 66 | Later took the surname de Landre-Grogan | de Landre-Grogan, Vernon George Arther Joseph (I38) 
 | 
| 67 | At least one living or private individual is linked to this note - Details withheld. | Living (10) 
 | 
| 68 | Maria was engaged to the painter Colonel Legard. Legard painted either Maria or Sir Walter ? - Still researching
 | Synnot, Maria (I564) 
 | 
| 69 | Marriage Ref. June 1876 Burnley 8e354 | Family: Heaton Blackburn / Margret Hargreaves (F181) 
 | 
| 70 | Marriage ref. Mar 1905 Burnley 8e313 | Family: Benjamin Blackburn / Lily Hill (F180) 
 | 
| 71 | Need to check DoB possibly abt 1850 | Pearson, Maria (I394) 
 | 
| 72 | Occupation - Carpender | Jackson, Harry (I236) 
 | 
| 73 | At least one living or private individual is linked to this note - Details withheld. | Living (I113) 
 | 
| 74 | Occupation Barrister | Synnot, Richard Walter (I354) 
 | 
| 75 | Occupation from 1911 Census - Iron Turner | Blackburn, Benjamin (I539) 
 | 
| 76 | Occupation in 1881 - Cotton Weaver | Blackburn, Heaton (I544) 
 | 
| 77 | Occupation in 1891 - Weaver | Blackburn, Susan Ellen (I546) 
 | 
| 78 | Occupation in 1901 Cotton Weaver | Blackburn, Heaton (I544) 
 | 
| 79 | Occupation Paper Hanger and Painter | Potten, Thomas Ernest Abraham (I393) 
 | 
| 80 | Occupation: Telegraph Clerk | Robeson, Sydney (I21) 
 | 
| 81 | On the 23rd week of the Lady Day half year 1914, Gearge aged 33 Jobbing Engineer admitted to Ladbroke Grove Infirmary (Later ST. Charles Hospital) by his mother Berther of 59 Balcombe St. London | Dixon, George William (I15) 
 | 
| 82 | On the marriage certificate of Francis the father was stated as Grogan (not de Landre-Grogan) and the profession as "Gentleman". | Grogan, Charles Rody (I19) 
 | 
| 83 | Or 1812 | Thornton, Henrietta (I356) 
 | 
| 84 | Origin of the surname not known.  There was a Patrick Grogan christened on 8 march 1855 at Bansha. The parents were Rody Grogan and Honora Landers. This could be Francis St Patrick.
 No record has been found of a marriage between Rody and Honora.
 It is possible that Francis started using the surnames of both his parents, altering Landers to de Landre making it sound French.
 However Francis was Protestant and this data comes from the Catholic Parish Records.
 Ref.
 https://registers.nli.ie/registers/vtls000632651#page/4/mode/1up   (Page 224)
 Adding further to the confusion, When Francis joined the army he gave the name of his father as Charles.
 | de Landre-Grogan, Francis St. Patrick Vernon (I14) 
 | 
| 85 | Possibly Frances Alice | Martin, Frances Elizabeth (I54) 
 | 
| 86 | At least one living or private individual is linked to this note - Details withheld. | Living (I59) 
 | 
| 87 | Q1 1881 Kinsington 1A 53 | Potten, Gertrude Emily Mary (I37) 
 | 
| 88 | Q1 1953 Ref. Rochford 4a 857 Age given as 87
 | Martin, Frances Elizabeth (I54) 
 | 
| 89 | Q1 1953 Ref. Wycombe 6a 603 | Powell, Colin (I45) 
 | 
| 90 | Q1 of 1893 | Marden, Lord Gerald (I220) 
 | 
| 91 | Q1 of 1952 ref. Wycombe 6a 1141 | Family: George H. L. Powell / Lena E de Landre-Grogan (F15) 
 | 
| 92 | At least one living or private individual is linked to this note - Details withheld. | Family: Colin Powell / Living (F19) 
 | 
| 93 | At least one living or private individual is linked to this note - Details withheld. | Living (I59) 
 | 
| 94 | Q3 1914 Ref. Holburn 1B 605 | Dixon, George William (I15) 
 | 
| 95 | Q3 of 1935 | Family: Roger Beaconsfield Weston / Lena E de Landre-Grogan (F113) 
 | 
| 96 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F114) 
 | 
| 97 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F115) 
 | 
| 98 | At least one living or private individual is linked to this note - Details withheld. | Living (I60) 
 | 
| 99 | Ref 2A 993 | de Landre-Grogan, Bertha Frances Lilian (I16) 
 | 
| 100 | Ref. 1C 229 Q1 1941 | Family: Samuel William Heaney / Jean Eileen McDermott (F85) 
 |